Galapagos In Depth
10 Days - from $5,220.00Experience extreme nature on a voyage through one of the world’s great marine reserves This is the ultimate Galapagos exploration! Onboard our vessel the M.Y. San Jose you will be treated to a very special experience. The Galapagos Islands, 1000 kilometres off the coast of Ecuador, are a World Heritage sanctuary. As a result of the extreme isolation of the islands, nearly a quarter of all species are endemic and much of the wildlife has no instinctive fear of man. On your explorations of the islands the wildlife will astound you. Blue-footed, red-footed, and masked boobies are found alongside pelicans and frigate birds. There are giant Galapagos tortoises, land and marine iguanas, sea lions, fur seals, dolphins, whales and sea turtles - a myriad of fascinating wildlife to be discovered. Our 10-day program is the ultimate Galapagos exploration and is our most popular voyage. It is designed to offer you the best opportunities to experience the magnificent flora and fauna that make the Galapagos unique.
Highlights
- Colonial Quito
- Bartolome Island
- See the baby tortoises at the Charles Darwin Research Station
- See the Magnificent Frigatebird, pirates of the air
- Send a postcard, Floreana Island
- Snorkel the Devil’s Crown
- Sombrero Chino
- Visit the birds of Espanola
- Walk across history, Sullivan Bay’s, Santiago Island
Itinerary:
Details:
Included: An experienced English-speaking naturalist, arrival transfer, cruise transfers, transport, seven-night cruise and activities.
Not Included: Airport departure taxes, international departure transfer, visas where required, meals not included in the itinerary, insurance, laundry, any optional tours or activities during free time, tips, items of a personal nature, Galapagos transit card and the entrance fee to Galapagos Islands National Park.
Meals: 9 breakfasts, 7 lunches, 7 dinners
Valid From: 01 Jan 07
Valid Until: 31 Dec 69
Notes: The National Park and Transit Card fee of US$110 is not included in the trip cost and must be paid in cash upon arrival at Baltra airport.
Starts/Ends: Quito to Quito
Dates & Prices
| Start Date | End Date | Price | Local Flight | Total Prepaid Cost | Availability | |
|---|---|---|---|---|---|---|
| 2 Aug 2010 | 11 Aug 2010 | CAD $4,750 | CAD $545 | CAD $5,295 | Request |
|
| 23 Aug 2010 | 1 Sep 2010 | CAD $4,750 | CAD $545 | CAD $5,295 | Request |
|
| 6 Sep 2010 | 15 Sep 2010 | CAD $4,750 | CAD $545 | CAD $5,295 | Request |
|
| 13 Sep 2010 | 22 Sep 2010 | CAD $4,750 | CAD $545 | CAD $5,295 | Guaranteed |
|
| 20 Sep 2010 | 29 Sep 2010 | CAD $4,750 | CAD $470 | CAD $5,220 | Request |
|
| 11 Oct 2010 | 20 Oct 2010 | CAD $4,750 | CAD $470 | CAD $5,220 | Request |
|
| 29 Nov 2010 | 8 Dec 2010 | CAD $4,750 | CAD $545 | CAD $5,295 | Request |
|
| 6 Dec 2010 | 15 Dec 2010 | CAD $4,750 | CAD $545 | CAD $5,295 | Guaranteed |
|
| 13 Dec 2010 | 22 Dec 2010 | CAD $4,750 | CAD $545 | CAD $5,295 | Guaranteed |
|
| 27 Dec 2010 | 5 Jan 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Guaranteed |
|
| 3 Jan 2011 | 12 Jan 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |
|
| 10 Jan 2011 | 19 Jan 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |
|
| 31 Jan 2011 | 9 Feb 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |
|
| 7 Feb 2011 | 16 Feb 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |
|
| 28 Feb 2011 | 9 Mar 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |
|
| 7 Mar 2011 | 16 Mar 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |
|
| 14 Mar 2011 | 23 Mar 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Guaranteed |
|
| 28 Mar 2011 | 6 Apr 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Guaranteed |
|
| 4 Apr 2011 | 13 Apr 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |
|
| 11 Apr 2011 | 20 Apr 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Guaranteed |
|
| 25 Apr 2011 | 4 May 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |
|
| 9 May 2011 | 18 May 2011 | CAD $4,750 | CAD $470 | CAD $5,220 | Available |
|
| 30 May 2011 | 8 Jun 2011 | CAD $4,750 | CAD $470 | CAD $5,220 | Guaranteed |
|
| 6 Jun 2011 | 15 Jun 2011 | CAD $4,750 | CAD $470 | CAD $5,220 | Guaranteed |
|
| 13 Jun 2011 | 22 Jun 2011 | CAD $4,750 | CAD $470 | CAD $5,220 | Available |
|
| 20 Jun 2011 | 29 Jun 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |
|
| 27 Jun 2011 | 6 Jul 2011 | CAD $4,750 | CAD $545 | CAD $5,295 | Available |

