Complete Galapagos
10 Days - from $2,781.00The Galapagos Islands are unique. Consisting of 13 enchanting islands, they are home to a most amazing collection of plants and wildlife, some species here are found nowhere else on earth. Having been isolated for millions of years from the mainland, the wildlife on these remote islands have little intrinsic fear of man. On board our cruise boat we are presented with an incredible opportunity to get up-close with nature in a way we could never imagine possible. This is our most comprehensive Galapagos Islands tour and offers a broad and yet in-depth look at the wildlife and geography that make up this truly stunning marine reserve.
Highlights
- Climb the Basilica, Quito
- Colonial Quito
- Bartolome Island
- Eating out in Puerto Ayora
- See the baby tortoises at the Charles Darwin Research Station
- See the Magnificent Frigatebird, pirates of the air
- Send a postcard, Floreana Island
- Sombrero Chino
- Visit the birds of Espanola
- Walk across history, Sullivan Bay’s, Santiago Island
Itinerary:
Details:
What's It Like?
Gecko's adventures offer authentic experiences and a genuine alternative to backpacking. Our trips are designed for younger travelers on a budget but do include the entrance fees to the ‘must see’ sights while not wasting your money on unnecessary frills. Itineraries utilize public transport and basic twin share accommodations in small locally owned hotels, the occasional multi-share, or simply floor space in a jungle or village hut. Many trips involve some physical activity, the occasional long traveling day and you will need to carry your own bags. On camping trips, meals are freshly prepared by our camp cook, but expect to put up and take down your tent, and assist with camp chores. On all trips we only use local tour leaders who are passionate about their homeland. This is travel, grassroots style - basic but rewarding.
Included: An English speaking naturalist guide on board the Galapagos vessel, all transport including return flights between Quito and Baltra (paid separately), accommodation and meals as indicated.
Not Included: International flights, arrival and departure transfers, departure and airport taxes, visas, entrance fees, Galapagos transit card, US$100 Galapagos National Park fee, other meals, optional tours or activities during free time, snorkel hire, transfers outside of the tour program, travel insurance, tips and items of a personal nature.
Meals: 9 breakfasts, 7 lunches, 7 dinners
EquipmentIncluded: 30 Jul 10
Valid From: 04 Jan 07
Valid Until: 31 Dec 69
Starts/Ends: Quito to Quito
Dates & Prices
| Start Date | End Date | Price | Local Flight | Total Prepaid Cost | Availability | |
|---|---|---|---|---|---|---|
| 18 Aug 2010 | 27 Aug 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Request |
|
| 25 Aug 2010 | 3 Sep 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Request |
|
| 1 Sep 2010 | 10 Sep 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 8 Sep 2010 | 17 Sep 2010 |
Was Now CAD $2,236 |
CAD $545 | CAD $2,781 | Guaranteed |
|
| 15 Sep 2010 | 24 Sep 2010 | CAD $2,795 | CAD $470 | CAD $3,265 | Guaranteed |
|
| 22 Sep 2010 | 1 Oct 2010 | CAD $2,795 | CAD $470 | CAD $3,265 | Guaranteed |
|
| 29 Sep 2010 | 8 Oct 2010 | CAD $2,795 | CAD $470 | CAD $3,265 | Guaranteed |
|
| 6 Oct 2010 | 15 Oct 2010 | CAD $2,795 | CAD $470 | CAD $3,265 | Guaranteed |
|
| 13 Oct 2010 | 22 Oct 2010 | CAD $2,795 | CAD $470 | CAD $3,265 | Guaranteed |
|
| 27 Oct 2010 | 5 Nov 2010 | CAD $2,795 | CAD $470 | CAD $3,265 | Guaranteed |
|
| 3 Nov 2010 | 12 Nov 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 10 Nov 2010 | 19 Nov 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 17 Nov 2010 | 26 Nov 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 24 Nov 2010 | 3 Dec 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 1 Dec 2010 | 10 Dec 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 8 Dec 2010 | 17 Dec 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 15 Dec 2010 | 24 Dec 2010 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 5 Jan 2011 | 14 Jan 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 12 Jan 2011 | 21 Jan 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 19 Jan 2011 | 28 Jan 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 2 Mar 2011 | 11 Mar 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 9 Mar 2011 | 18 Mar 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 16 Mar 2011 | 25 Mar 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 23 Mar 2011 | 1 Apr 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Guaranteed |
|
| 30 Mar 2011 | 8 Apr 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 6 Apr 2011 | 15 Apr 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 13 Apr 2011 | 22 Apr 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 20 Apr 2011 | 29 Apr 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 27 Apr 2011 | 6 May 2011 | CAD $2,795 | CAD $545 | CAD $3,340 | Available |
|
| 4 May 2011 | 13 May 2011 | CAD $2,795 | CAD $470 | CAD $3,265 | Available |
|
| 11 May 2011 | 20 May 2011 | CAD $2,795 | CAD $470 | CAD $3,265 | Available |
|
| 18 May 2011 | 27 May 2011 | CAD $2,795 | CAD $470 | CAD $3,265 | Available |
|
| 25 May 2011 | 3 Jun 2011 | CAD $2,795 | CAD $470 | CAD $3,265 | Available |
|
| 1 Jun 2011 | 10 Jun 2011 | CAD $2,795 | CAD $470 | CAD $3,265 | Available |

